Inverter Connected to Three-Phase Grid Deye125k
Deye 125K
Product Features
- 8 MPP Trackers, Maximum Efficiency up to 98.8%
- Voltage and Frequency Support Application
- String Smart Monitoring (Optional)
- Wide Output Voltage Range
- Anti-PID Function (Optional)
- Type II DC/AC SPD
| Model | 125K |
|---|---|
| Input Side | |
| Max. DC Input Power (kW) | 187.5 |
| Max. DC Input Voltage (V) | 1000 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200~1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40+40+40 |
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 |
| No.of MPP Trackers | 8 |
| No.of Strings per MPP Tracker | 4 |
| Output Side | |
| Rated Output Power (kW) | 125 |
| Max. Active Power (kW) | 135 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V |
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 189.4/181.2 |
| Max. AC Output Current (A) | 204.6/195.7 |
| Output Power Factor | 0.8 Forward Work and 0.8 Backward Work |
| Grid Current THD | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 47~52 or 57~62 (Optional) |
| Efficiency | |
| Max. Efficiency | 98.8% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | >99% |
| Protection | |
| DC Reverse-Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated DC Switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge protection | DC Type II / AC Type II |
| General Data | |
| Size (mm) | 1006WX568.5HX364D |
| Weight (kg) | 103 |
| Topology | Transformerless |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25~60°C, >45°C derating |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | ≤55 dB |
| Cooling Concept | Smart cooling |
| Max. Operating Altitude Without Derating | 4000m |
| Warranty | 20 years |
| Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD 240x160 |
| Interface | RS485/RS232/Wifi/LAN |
